Announcement

Collapse
No announcement yet.

Saturday Sport Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Saturday Sport Results

    *All official times and speeds are provided by RARA

    Sport class
    Heat 3A:
    1. Race #88 Aero Supercharger Solution 304.012
    2. Race #5 (Behel) 302.783
    3. Race #7 Wright Wride 289.786
    4. Race #1 For God's Glory 287.567
    5. Race #19 Nut'n Special 279.716
    6. Race #40 Baby Doll 265.341
    7. Race #42 Last Minute 263.057
    8. Race #33 Airplane 263.057

    Heat 3B:
    1. Race #13 Great Glass 260.545
    2. Race #8 Pegasus 260.303
    3. Race #99 Martin's Legacy 260.113
    4. Race #54 Harmon Rocket III 253.794
    5. Race #111 Delaminator 246.402
    6. Race #6 (Claypool) 232.391
    7. Race #84 Re-Do 230.616
    8. Race #66 (Rutherford) 230.447


    -GriffonGirl
Working...
X